|
Elite Pilots of The Empire
... containing the Navy's high-score charts, in recognition of its most skilled pilots ...
GE COMBAT SIMULATIONS
SIMULATION #1
Reference Code: GES001-M
| PLACING | PILOT |
| 1- 48,230 | Syrtaras (MButter@gmx.net) |
| 2- 44,141 | Kerethrion (paul.ward@zetnet.co.uk) |
| 3- 40,734 | Palantas (Palantas@aol.com) |
| 4- 27,115 | Calorn (Calorn@juno.com) |
| 5- 26,944 | Junon (Nukem09@aol.com) |
SIMULATION #2
Reference Code: GES002-M
| PLACING | PILOT |
| 1- 32,802 | Palantas (Palantas@aol.com) |
| 2- 31,435 | Stele (TBomb737@aol.com) |
| 3- 14,964 | Ziett (sirjimbob44@yahoo.com) |
| 4- 13,736 | Junon (Nukem09@aol.com) |
| 5- 000,000 | TBA |
SIMULATION #3
Reference Code: GES003-M
| PLACING | PILOT |
| 1- 50,695 | Palantas (Palantas@aol.com) |
| 2- 46,082 | Stele (TBomb737@aol.com) |
| 3- 34,875 | Junon (Nukem09@aol.com) |
| 4- 23,495 | Ziett (sirjimbob44@yahoo.com) |
| 5- 000,000 | TBA |
SIMULATION #4
Reference Code: GES004-B
| PLACING | PILOT |
| 1- 245,050 | Palantas (Palantas@aol.com) |
| 2- 179,412 | Junon (Nukem09@aol.com) |
| 3- 170,512 | Stele (TBomb737@aol.com) |
| 4- 129,963 | Ziett (sirjimbob44@yahoo.com) |
| 5- 106,071 | Dave (Fronk4Ya@AOL.com) |
SIMULATION #5
Reference Code: GES005-M
| PLACING | PILOT |
| 1- 68,330 | Palantas (Palantas@aol.com) |
| 1- 50,338 | Junon (Nukem09@aol.com) |
| 2- 26,419 | Ziett (sirjimbob44@yahoo.com) |
| 3- 4,701 | Rhys von Pohl (tpohlman@midusa.net) |
| 4- 000,000 | TBA |
| 5- 000,000 | TBA |
SIMULATION #6
Reference Code: GES006-M
| PLACING | PILOT |
| 1- 000,000 | TBA |
| 2- 000,000 | TBA |
| 3- 000,000 | TBA |
| 4- 000,000 | TBA |
| 5- 000,000 | TBA |
SIMULATION #7
Reference Code: GES007-M
| PLACING | PILOT |
| 1- 000,000 | TBA |
| 2- 000,000 | TBA |
| 3- 000,000 | TBA |
| 4- 000,000 | TBA |
| 5- 000,000 | TBA |
SIMULATION #8
Reference Code: GES008-M
| PLACING | PILOT |
| 1- 000,000 | TBA |
| 2- 000,000 | TBA |
| 3- 000,000 | TBA |
| 4- 000,000 | TBA |
| 5- 000,000 | TBA |
SIMULATION #9
Reference Code: GES009-M
| PLACING | PILOT |
| 1- 000,000 | TBA |
| 2- 000,000 | TBA |
| 3- 000,000 | TBA |
| 4- 000,000 | TBA |
| 5- 000,000 | TBA |
|